How to add an Editorial card web part on a SharePoint Online page in a Power Automate flow.
This sample adds the web part to a oneColumn section on the page.
URI
Headers
Body
Screenshot with example
Below are a bit more details about the values used in this example. Hopefully that helps in configuring the right body payload.
| Property | Value | Details |
|---|---|---|
| kicker | SharePoint | Section or Category name |
| layout | FullImageOverlay | Image overlay |
| searchablePlainTexts | callToAction.label key | Key/value pair for the list call to action label |
| showCardMotion | true | Animation setting |
| SiteId | contoso.sharepoint.com,0b11c57d-ef88-46d7-9743-8e800c507595,af1a15c6-956b-4652-b8f8-869836e4e6ee | Variable used in the Site Address |
| SitePageId | e10b9896-73e1-4c06-a195-8389d861d97d | Guid of the Page which will be updated |
| WebPartType | 90c0a746-fdcd-4b85-9e6b-52528adc8b10 | aka Editorial card, 13 other supported Web Part types |
Expected response
Will return the details of the updated page.
Copy/paste example
Resources
Update sitePageUse the Editorial card web part
supported Web Part types
That’s it, Happy testing!
