How to add a Document Library web part on a SharePoint Online page in a Power Automate flow.
This sample adds the web part to a oneColumn section on the page.
URI
Headers
Body
Screenshot with example
Below are a bit more details about the values used in this example. Hopefully that helps in configuring the right body payload.
| Property | Value | Details |
|---|---|---|
| hideCommandBar | false | Hide library controls |
| hideSeeAllButton | false | Hide “See full library” button |
| isDocumentLibrary | true | |
| searchablePlainTexts | listTitle key | Key/value pair for the list Title |
| selectedListId | 0179db5c-1400-4b21-9993-ca34e56ad208 | Guid of the Document Library |
| selectedListUrl | /sites/PowerUsers/Shared Documents | |
| selectedViewId | 3737ee87-814d-427d-8699-d068462e3544 | View of library |
| SiteId | contoso.sharepoint.com,0b11c57d-ef88-46d7-9743-8e800c507595,af1a15c6-956b-4652-b8f8-869836e4e6ee | Variable used in the Site Address |
| SitePageId | 0979ee98-33f9-4ade-8f96-cc9effccf89a | Guid of the Page which will be updated |
| webpartHeightKey | 1 | Size, in this case Small – about 5 items |
| WebPartType | 0f087d7f-520e-42b7-89c0-496aaf979d58 | aka Button, 13 other supported Web Part types |
| webRelativeListUrl | /Shared Documents |
Expected response
Will return the details of the updated page.
Copy/paste example
Resources
Update sitePageUse the Document Library web part
supported Web Part types
| webpartHeightKey | Display Name |
|---|---|
| 1 | Small – about 5 items |
| 2 | Medium – about 15 items |
| 3 | Large – about 30 items |
| 4 | Autosize – fit to number of items |
