A list with a mapping between display names and internal names of SharePoint fields. This is a cheat sheet, to save time. This is a work in progress kind of article, I will keep updating it.
Last updated: January 16, 2026
SharePoint Online Internal Field Names
Last updated: January 16, 2026
| Name | Internal Name | OData Filter | Example Value |
|---|---|---|---|
| Approval Status | _ModerationStatus | OData__ModerationStatus | 0 |
| Approver Comments | _ModerationComments | OData__ModerationComments | Looks good |
| App Modified By | AppEditor | AppEditor | |
| Checked Out To | CheckoutUser | CheckoutUser | |
| Check In Comment | _CheckinComment | OData__CheckinComment | |
| Color Hex | _ColorHex | OData__ColorHex | 3 |
| File or folder name | FileLeafRef | FileLeafRef | DocumentTest.docx |
| File Type | File_x0020_Type | File_x0020_Type | docx |
| Folder path only | FileDirRef | FileDirRef | /sites/PowerUsers/Docs with Content Approval |
| Full server-relative path (folder + file name) | FileRef | FileRef | /sites/PowerUsers/Docs with Content Approval/DocumentTest.docx |
| Item is a Record | _IsRecord | OData__IsRecord | |
| Like Count | _LikeCount | OData__LikeCount | |
| Name | LinkFilename | LinkFilename | |
| Object type | FSObjType | FSObjType | 0 |
| Type | DocIcon | DocIcon | |
| Version | _UIVersionString | OData__UIVersionString | 1.0 |
