Add Quick Links Web Part on page
This sample adds the web part to a One Column section on the page and includes two links as well. The web part uses the Tiles layout and Library icons.
URI
Headers
Body
Screenshot with example
Below are a bit more details about the values used in this example. Hopefully that helps in configuring the right body payload.| Property | Value | Details |
|---|---|---|
| items@odata.type | #Collection(graph.Json) | Library icon items |
| layout | oneColumn | One Column Section layout, other Layout value options |
| layoutId | Waffle | Layout type, in this case Tiles. See other options at the bottom of this page |
| links | https://make.powerautomate.com | Links as key/value pairs in an array referencing the items as well |
| searchablePlainTexts | powerautomatelogo | Labels as key/value pairs in array referencing the items as well |
| SitePageId | 91fa7614-abae-4fa0-a649-13893703a447 | Guid of the Page which will be updated |
| SiteId | contoso.sharepoint.com,0b11c57d-ef88-46d7-9743-8e800c507595,af1a15c6-956b-4652-b8f8-869836e4e6ee | Environment Variable used in the Site Address |
| WebPartType | c70391ea-0b10-4ee9-b2b4-006d3fcad0cd | aka Quick Links, other supported Web Part types |
Expected response
Will return the details of the updated page.Copy/paste example
Resources
Update sitePageQuickLinks Layout Ids
supported Web Part types
| LayoutId | Display Name |
|---|---|
| CompactCard | Compact |
| FilmStrip | Filmstrip |
| Grid | Grid |
| Button | Button |
| List | List |
| Waffle | Tiles |

Cannot get this to work. Is the all correct? Get: Unexpected response from the service
Hi Sam,
Can you share a bit more details about your setup? What did you use as URI value? Can you also share the Body field payload?